Ki estanda ISO pou ray tren yo?
Jan 15, 2026
Ki estanda ISO pou ray tren yo?
Prensipal estanda ISO pou ray tren yo se ISO 22163 (IRIS - Creole Railway Industry Standard), ki defini kondisyon sistèm jesyon kalite espesyalman pou sektè tren an, bati sou ISO 9001 epi asire transparans nan chèn ekipman pou. Anplis de sa, anpil lòt estanda ISO kouvri aspè tren espesifik tankou jeni (ISO/TC 45), konpozan, sekirite (ISO 45001), anviwònman (ISO 14001), ak kalite jeneral (ISO 9001), ak ISO 22163 se santral pou sètifikasyon kalite.

Èske gen estanda ISO espesyalman pou ray ak tren enfrastrikti?
ISO pa dirèkteman ranplase estanda pwodwi pou pwofil tren yo (tankou EN 13674, UIC 860, AREMA, JIS, oswa GB). Olye de sa, estanda ISO konsantre plis sou pèfòmans sistèm, koòdone, metòd tès, ak prensip sekirite, pandan y ap seksyon tren, dimansyon, ak klas asye yo toujou gouvène pa estanda rejyonal oswa endistri.
Sepandan, ISO pibliye estanda ki gen rapò ak pèfòmans tras ak enfrastrikti, pou egzanp:
| ISO Standard | Dimansyon |
|---|---|
| Seri ISO 20138 | Aplikasyon pou tren - Tès ak pèfòmans koòdone wou/ray |
| ISO 3095 | Railway Acoustics - Mezi bri |
| ISO 3381 | Mezi bri enteryè nan machin tren yo |
| ISO 55000 seri | Sistèm jesyon byen pou enfrastrikti tren |
| ISO 22163 (IRIS) | Sistèm jesyon kalite pou founisè tren yo |
Pou pwodwi tren asye tèt yo, espesifikasyon jeni toujou konte sou:
- EN 13674-1(Ewòp)
- UIC 860(inyon entènasyonal tren)
- AREMA(Amerik di Nò)
- JIS E 1101 / 1103(Japon)
- GB 2585 / GB 11264(Lachin)
Se poutèt sa kontra akizisyon tren nòmalman referans EN, UIC, AREMA, JIS, oswa GB estanda, pa nimewo ISO, lè yo defini pwofil tren, pwa, ak klas asye.
Divès estanda nan Steel Rail soti nan GNEE RAIL
Kòm yon founisè Fastener ray pwofesyonèl, GNEE RAIL ka bay diferan estanda asye tren tankou GB, Ameriken, BS, UIC, DIN, JIS, Ostralyen ak Lafrik di sid ki itilize nan liy tren, trepye ak min chabon.

GB estanda Steel Rail
| Klasifikasyon | Wotè (mm) | Tèt (mm) | Anba (mm) | Epè (mm) | Pwa (kg/m) | |
| Limyè tren | 8 KG/M | 65 | 25 | 54 | 7 | 8.42 |
| 9 KG/M | 63.5 | 32.1 | 63.5 | 5.9 | 8.94 | |
| 12 KG/M | 69.85 | 38.1 | 69.85 | 7.54 | 12.2 | |
| 15 KG/M | 79.37 | 42.86 | 79.37 | 8.33 | 15.2 | |
| 18 KG/M | 80 | 40 | 80 | 10 | 18.06 | |
| 22 KG/M | 93.66 | 50.8 | 93.66 | 10.72 | 22.3 | |
| 24 KG/M | 107 | 51 | 90 | 10.9 | 24.46 | |
| 30 KG/M | 107.95 | 60.33 | 107.95 | 12.3 | 30.1 | |
| Rail lou | 38 KG/M | 134 | 68 | 114 | 13 | 38.733 |
| 43 KG/M | 140 | 70 | 114 | 14.5 | 44.653 | |
| 45 KG/M | 145 | 67 | 126 | 14.5 | 45.546 | |
| 50 KG/M | 152 | 70 | 132 | 15.5 | 51.514 | |
| 60 KG/M | 176 | 73 | 150 | 16.5 | 60.64 | |
| Rail teknik | QU 70 | 120 | 70 | 120 | 28 | 52.8 |
| QU 80 | 130 | 80 | 130 | 32 | 63.69 | |
| QU 100 | 150 | 100 | 150 | 38 | 88.96 | |
| QU 120 | 170 | 120 | 170 | 44 | 118.1 | |
Ameriken Standard Steel Rail
| Estanda ASTM, estanda AREMA | ||||||
|---|---|---|---|---|---|---|
| Gwosè | Dimansyon (mm) | Pwa (kg/m) | Longè (m) | |||
| Tèt | Wotè | Pye | Epesè | |||
| ASCE 25 | 38.1 | 69.85 | 69.85 | 7.54 | 12.4 | 6-12 |
| ASCE 30 | 42.86 | 79.38 | 79.38 | 8.33 | 14.88 | |
| ASCE 40 | 47.62 | 88.9 | 88.9 | 9.92 | 19.84 | |
| ASCE 60 | 60.32 | 107.95 | 107.95 | 12.3 | 29.76 | |
| ASCE 75 | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 12-25 |
| ASCE 85 | 65.09 | 131.76 | 131.76 | 14.29 | 42.17 | |
| ASCE 90 | 69.09 | 130.18 | 142.88 | 14.29 | 44.65 | |
| ASCE 115 | 69.06 | 139.7 | 168.28 | 15.88 | 56.9 | |
| ASCE 136 | 74.61 | 152.4 | 185.74 | 17.46 | 67.41 | |
| ASCE 175 | 109.86 | 152.4 | 152.4 | 38.1 | 86.8 | |
BS11: 1985 Creole Steel Rail
| Estanda: BS11:1985 | ||||||
|---|---|---|---|---|---|---|
| Gwosè | Dimansyon (mm) | Pwa (kg/m) | Longè (m) | |||
| Tèt | Wotè | Anba | Epesè | |||
| 50 O | 52.39 | 100.01 | 100.01 | 10.32 | 24.833 | 6-18 |
| 60 A | 57.15 | 114.3 | 109.54 | 11.11 | 30.618 | |
| 75 A | 61.91 | 128.59 | 114.3 | 12.7 | 37.455 | 8-25 |
| 75 R | 61.91 | 128.59 | 122.24 | 13.1 | 37.041 | |
| 80 A | 63.5 | 133.35 | 117.47 | 13.1 | 39.761 | |
| 80 R | 63.5 | 133.35 | 127 | 13.49 | 39.674 | |
| 90 A | 66.67 | 142.88 | 127 | 13.89 | 45.099 | |
| 100 A | 69.85 | 152.4 | 133.35 | 15.08 | 50.182 | |
| 113 A | 69.85 | 158.75 | 139.7 | 20 | 56.398 | |
UIC 860 Estanda Rail Steel
| Estanda: UIC860 | ||||||
|---|---|---|---|---|---|---|
| Gwosè | Dimansyon (mm) | Pwa (kg/m) | Longè (m) | |||
| Tèt | Wotè | Anba | Epesè | |||
| UIC50 | 70 | 152 | 125 | 15 | 50.46 | 12-25 |
| UIC54 | 70 | 159 | 140 | 16 | 54.43 | |
| UIC60 | 74.3 | 172 | 150 | 16.5 | 60.21 | |
DIN 13674-1-2003 Creole Steel Rail
| Estanda: DIN 536 | ||||||
|---|---|---|---|---|---|---|
| Gwosè | Dimansyon (mm) | Pwa (kg/m) | Longè (m) | |||
| Tèt | Wotè | Anba | Epesè | |||
| A55 | 55 | 65 | 150 | 31 | 31.8 | 10-12 |
| A55 | 65 | 75 | 175 | 38 | 43.1 | |
| A75 | 75 | 85 | 200 | 45 | 56.2 | |
| A100 | 100 | 95 | 200 | 60 | 74.3 | |
| A120 | 120 | 105 | 200 | 72 | 100 | |
JIS E 1103/1101 Creole Steel Rail
| Estanda: JIS E 1103/1101 | ||||||
|---|---|---|---|---|---|---|
| Gwosè | Dimansyon (mm) | Pwa (kg/m) | Longè (m) | |||
| Tèt | Wotè | Anba | Epesè | |||
| JIS 15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | 9-10 |
| JIS 22KG | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 | 9-10 |
| JIS 30A | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | 9-10 |
| JIS 37A | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 10-25 |
| JIS 50N | 65 | 153 | 127 | 15 | 50.4 | 10-25 |
| CR 73 | 100 | 135 | 140 | 32 | 73.3 | 10-12 |
| CR 100 | 120 | 150 | 155 | 39 | 100.2 | 10-1 |
Depi 2008,GNEE RAILte founi ray asye nan diferan klas pou plis pase 18 ane, ray asye soti nan GNEE se trè rekòmande nan Lachin ak aletranje.Wtih ekipman dènye kri, GNEE pwodui ray asye kalite siperyè ki satisfè kondisyon nan pifò peyi yo. Estanda tren, tren tèt di, tren lou, ray limyè, tren teknik ak lòt kalite yo tout disponib isit la, kòm youn nan founisè tren prensipal Lachin, GNEE RAIL te travay sou kap founi bay pwodwi ekonomik tren vèt nan tout mond lan.







