Èske tren tren kapab fè tèt di?
Jan 21, 2026
Ki sa ki Steel Rail?
Rail asye (ki rele tou ray tren, ray tren, oswa ray teknik) se eleman fondamantal nan sistèm tras, k ap sèvi pou gide wou ak distribye chay lou ak presizyon. Ki fèt nan yon seksyon transvèsal I-travès- optimize ki gen ladann tèt ray (sifas kontak), entènèt (sipò vètikal), ak baz (bride estabilize), ray sa yo bay rezistans koube siperyè ak estabilite dinamik.

Èske tren tren kapab fè tèt di?
Railroad yo fèt non sèlman pou pote chay ekstrèm, men tou pou reziste mete ak deformation pandan peryòd tan. Kapasite pou di yon ray depann prensipalman sou klas asye ak pwosesis tretman chalè yo itilize nan pwodiksyon li yo. Rail modèn yo, sitou sa yo ki itilize nan liy gwo-vitès, machandiz lou-transport, ak sistèm teknik endistriyèl yo, yo fabrike ak asye alyaj ki gen gwo -fòs tankou U71Mn, U75V, R260, oswa R350HT. Asye sa yo ka trete tèmikman, trempe, oswa travay -fè tèt di pou amelyore dite sifas pandan y ap kenbe solidite debaz, asire ray yo ka kenbe tèt ak enpak wou repete ak mete abrazif.

Pou aplikasyon endistriyèl, ray tankou DIN536 A100, QU100, QU120, oswa ASCE60 ka sibi tretman sifas redi pou ogmante durability anba chaj konsantre soti nan wou teknik oswa charyo. Menm jan an tou, ray UIC60, 60E1, ak 132RE yo itilize nan liy lou-Ewopeyen ak Ameriken yo pafwa fè tèt di-pou pwolonje lavi sèvis san yo pa konpwomèt fleksibilite, ki anpeche krak pandan sik estrès repete. Ray pi lejè pou min, chariot depo, oswa tren tanporè, tankou Q235B 18kg,22kg,30kg ray oswa JIS22kg, yo jeneralman apwovizyone nan kòm-kondisyon woule, menmsi ka redi selektif ka aplike pou aplikasyon pou gwo -friksyon.

Lè yo ofri tou de ray asye kabòn trete tèmik ak estanda, GNEE RAIL pèmèt kliyan yo chwazi kalite tren ki apwopriye pou liy tren, pò, pis aterisaj teknik, depo, oswa operasyon min, reyalize bon balans ant rezistans mete, severite enpak, ak efikasite pri.
Rail Pwodwi Gamme
Kòm yon founisè Fastener ray pwofesyonèl,GNEE RAILka bay diferan estanda asye tren tankou GB, Ameriken, BS, UIC, DIN, JIS, Ostralyen ak Lafrik di sid ki itilize nan liy tren, trepye ak min chabon.
- Rail Steel & Pwosesis: Ofri ray ak sèvis Customized tankou koupe, perçage, ak pwosesis espesyal -fòm.
- Rails plat:-wo kalite ray asye plat pou trepye travès.
- Solisyon Sistèm Rail: Sistèm konplè ki gen ladan ray, klip tren, plak asye, jwenti ray, ak kousinen tren.

GB estanda Steel Rail
| Klasifikasyon | Wotè (mm) | Tèt (mm) | Anba (mm) | Epè (mm) | Pwa (kg/m) | |
| Limyè tren | 8 KG/M | 65 | 25 | 54 | 7 | 8.42 |
| 9 KG/M | 63.5 | 32.1 | 63.5 | 5.9 | 8.94 | |
| 12 KG/M | 69.85 | 38.1 | 69.85 | 7.54 | 12.2 | |
| 15 KG/M | 79.37 | 42.86 | 79.37 | 8.33 | 15.2 | |
| 18 KG/M | 80 | 40 | 80 | 10 | 18.06 | |
| 22 KG/M | 93.66 | 50.8 | 93.66 | 10.72 | 22.3 | |
| 24 KG/M | 107 | 51 | 90 | 10.9 | 24.46 | |
| 30 KG/M | 107.95 | 60.33 | 107.95 | 12.3 | 30.1 | |
| Rail lou | 38 KG/M | 134 | 68 | 114 | 13 | 38.733 |
| 43 KG/M | 140 | 70 | 114 | 14.5 | 44.653 | |
| 45 KG/M | 145 | 67 | 126 | 14.5 | 45.546 | |
| 50 KG/M | 152 | 70 | 132 | 15.5 | 51.514 | |
| 60 KG/M | 176 | 73 | 150 | 16.5 | 60.64 | |
| Rail teknik | QU 70 | 120 | 70 | 120 | 28 | 52.8 |
| QU 80 | 130 | 80 | 130 | 32 | 63.69 | |
| QU 100 | 150 | 100 | 150 | 38 | 88.96 | |
| QU 120 | 170 | 120 | 170 | 44 | 118.1 | |
Ameriken Standard Steel Rail
| Estanda ASTM, estanda AREMA | ||||||
|---|---|---|---|---|---|---|
| Gwosè | Dimansyon (mm) | Pwa (kg/m) |
Longè (m) | |||
| Tèt | Wotè | Pye | Epesè | |||
| ASCE 25 | 38.1 | 69.85 | 69.85 | 7.54 | 12.4 | 6-12 |
| ASCE 30 | 42.86 | 79.38 | 79.38 | 8.33 | 14.88 | |
| ASCE 40 | 47.62 | 88.9 | 88.9 | 9.92 | 19.84 | |
| ASCE 60 | 60.32 | 107.95 | 107.95 | 12.3 | 29.76 | |
| ASCE 75 | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 12-25 |
| ASCE 85 | 65.09 | 131.76 | 131.76 | 14.29 | 42.17 | |
| ASCE 90 | 69.09 | 130.18 | 142.88 | 14.29 | 44.65 | |
| ASCE 115 | 69.06 | 139.7 | 168.28 | 15.88 | 56.9 | |
| ASCE 136 | 74.61 | 152.4 | 185.74 | 17.46 | 67.41 | |
| ASCE 175 | 109.86 | 152.4 | 152.4 | 38.1 | 86.8 | |
UIC 860 Estanda Rail Steel
| Estanda: UIC860 | ||||||
|---|---|---|---|---|---|---|
| Gwosè | Dimansyon (mm) | Pwa (kg/m) |
Longè (m) | |||
| Tèt | Wotè | Anba | Epesè | |||
| UIC50 | 70 | 152 | 125 | 15 | 50.46 | 12-25 |
| UIC54 | 70 | 159 | 140 | 16 | 54.43 | |
| UIC60 | 74.3 | 172 | 150 | 16.5 | 60.21 | |
DIN 13674-1-2003 Creole Steel Rail
| Estanda: DIN 536 | ||||||
|---|---|---|---|---|---|---|
| Gwosè | Dimansyon (mm) | Pwa (kg/m) |
Longè (m) | |||
| Tèt | Wotè | Anba | Epesè | |||
| A55 | 55 | 65 | 150 | 31 | 31.8 | 10-12 |
| A55 | 65 | 75 | 175 | 38 | 43.1 | |
| A75 | 75 | 85 | 200 | 45 | 56.2 | |
| A100 | 100 | 95 | 200 | 60 | 74.3 | |
| A120 | 120 | 105 | 200 | 72 | 100 | |
JIS E 1103/1101 Creole Steel Rail
| Estanda: JIS E 1103/1101 | ||||||
|---|---|---|---|---|---|---|
| Gwosè | Dimansyon (mm) | Pwa (kg/m) |
Longè (m) | |||
| Tèt | Wotè | Anba | Epesè | |||
| JIS 15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | 9-10 |
| JIS 22KG | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 | 9-10 |
| JIS 30A | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | 9-10 |
| JIS 37A | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 10-25 |
| JIS 50N | 65 | 153 | 127 | 15 | 50.4 | 10-25 |
| CR 73 | 100 | 135 | 140 | 32 | 73.3 | 10-12 |
| CR 100 | 120 | 150 | 155 | 39 | 100.2 | 10-12 |







